<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPA Is The Only Meaningful Metric To Our Clients Says Dapper COO Aizen</title>
	<atom:link href="http://www.adexchanger.com/online-advertising/cpa-dapper-impression-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com/online-advertising/cpa-dapper-impression-dna/</link>
	<description>Digital media optimization news and discussion website.</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conversations with Ads &#187; ClickZ / Dapper CPA Calculator Live!</title>
		<link>http://www.adexchanger.com/online-advertising/cpa-dapper-impression-dna/#comment-1311</link>
		<dc:creator>Conversations with Ads &#187; ClickZ / Dapper CPA Calculator Live!</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=2871#comment-1311</guid>
		<description>[...] an &#8216;action&#8217; costs you as a marketer.  We&#8217;ve been long pushing our agenda that marketers should pay for direct response advertising on a performance basis, and here&#8217;s a tool to help you keep your vendors [...]</description>
		<content:encoded><![CDATA[<p>[...] an &#8216;action&#8217; costs you as a marketer.  We&#8217;ve been long pushing our agenda that marketers should pay for direct response advertising on a performance basis, and here&#8217;s a tool to help you keep your vendors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations with Ads &#187; Dapper COO Jon Aizen Interview in AdExchanger</title>
		<link>http://www.adexchanger.com/online-advertising/cpa-dapper-impression-dna/#comment-941</link>
		<dc:creator>Conversations with Ads &#187; Dapper COO Jon Aizen Interview in AdExchanger</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=2871#comment-941</guid>
		<description>[...] &#8220;CPA is the only meaningful metric to our clients&#8221; is the headline in Jon&#8217;s AdExchanger interview this morning.  Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;CPA is the only meaningful metric to our clients&#8221; is the headline in Jon&#8217;s AdExchanger interview this morning.  Enjoy! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
