<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Your Data Rights</title>
	<atom:link href="http://www.adexchanger.com/data-driven-thinking/understanding-your-data-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com/data-driven-thinking/understanding-your-data-rights/</link>
	<description>Digital media optimization news and discussion website.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken Rona</title>
		<link>http://www.adexchanger.com/data-driven-thinking/understanding-your-data-rights/#comment-4771</link>
		<dc:creator>Ken Rona</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=15096#comment-4771</guid>
		<description>Cork!  Learned it all at your knee.</description>
		<content:encoded><![CDATA[<p>Cork!  Learned it all at your knee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cork</title>
		<link>http://www.adexchanger.com/data-driven-thinking/understanding-your-data-rights/#comment-4766</link>
		<dc:creator>Cork</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=15096#comment-4766</guid>
		<description>Ken, Nice to see a familiar face on this site. I dig the hat. Nice piece on data. We loooove data here.</description>
		<content:encoded><![CDATA[<p>Ken, Nice to see a familiar face on this site. I dig the hat. Nice piece on data. We loooove data here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Rona</title>
		<link>http://www.adexchanger.com/data-driven-thinking/understanding-your-data-rights/#comment-4758</link>
		<dc:creator>Ken Rona</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=15096#comment-4758</guid>
		<description>Thanks, Greg.  There are other things that you need to be aware of (dont get me started on indemnity), but these three are pretty core.  And pricing.  There is a whole piece that I need to write on pricing...</description>
		<content:encoded><![CDATA[<p>Thanks, Greg.  There are other things that you need to be aware of (dont get me started on indemnity), but these three are pretty core.  And pricing.  There is a whole piece that I need to write on pricing...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hills</title>
		<link>http://www.adexchanger.com/data-driven-thinking/understanding-your-data-rights/#comment-4756</link>
		<dc:creator>Greg Hills</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=15096#comment-4756</guid>
		<description>Great piece, thanks for sharing your perspective Ken.</description>
		<content:encoded><![CDATA[<p>Great piece, thanks for sharing your perspective Ken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

