<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Strategy</title>
	<atom:link href="http://www.adexchanger.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Thu, 23 May 2013 13:42:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Survey: Pharma Marketers Ramp Up On Multi-Channel Ads</title>
		<link>http://www.adexchanger.com/strategy/survey-pharma-marketers-ramping-up-on-multi-channel-advertising/</link>
		<comments>http://www.adexchanger.com/strategy/survey-pharma-marketers-ramping-up-on-multi-channel-advertising/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 04:04:29 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McCann Health]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=73886</guid>
		<description><![CDATA[Marketing executives for pharmaceutical companies are stepping up their use of digital technologies and analytics to save money and fine-tune their targeting efforts. That includes hyper-personalization through retargeting and other digital ad technologies. According to a recent survey by management and tech consultant Accenture, more than 80% of the 200 executives surveyed named cost reduction [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/survey-pharma-marketers-ramping-up-on-multi-channel-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Hotels Finds &#039;When&#039; Matters More Than &#039;Who&#039; In Display Ad  Performance</title>
		<link>http://www.adexchanger.com/strategy/starwood-hotels-finds-when-matters-more-than-who-in-display-ad-performance/</link>
		<comments>http://www.adexchanger.com/strategy/starwood-hotels-finds-when-matters-more-than-who-in-display-ad-performance/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:11:28 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online display ads]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=72719</guid>
		<description><![CDATA[Winning a hotel guest takes more than a swimming pool and a spa package. Like its competitors, Starwood Hotels &#38; Resorts Worldwide looks for opportunities to give its accommodations an edge over other hotels. With more than 1,100 properties in nearly 100 countries across nine brands, the company has strong brand awareness. But that isn’t [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/starwood-hotels-finds-when-matters-more-than-who-in-display-ad-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Merging Yield Metrics For Print And Digital With Operative Says Beale</title>
		<link>http://www.adexchanger.com/strategy/guardian-operative/</link>
		<comments>http://www.adexchanger.com/strategy/guardian-operative/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:29:57 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[operative]]></category>
		<category><![CDATA[Yield Optimization]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=48808</guid>
		<description><![CDATA[In November, Guardian announced a partnership with Operative where Guardian's "print and digital media businesses, including guardian.co.uk, as well as The Guardian and The Observer newspapers, will all be running from the same platform – Operative.One – in the first half of 2012." Read the release. Andy Beale, Technology Director at Guardian News and Media, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/guardian-operative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Computer Future Is Good For Ad Exchanges</title>
		<link>http://www.adexchanger.com/strategy/cloud-computing-appnexus-amazon-ec2-emc-gogrid-ad-exchanges/</link>
		<comments>http://www.adexchanger.com/strategy/cloud-computing-appnexus-amazon-ec2-emc-gogrid-ad-exchanges/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:37:09 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ad exchanges]]></category>
		<category><![CDATA[appnexus]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[right media exchange]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=1286</guid>
		<description><![CDATA[Today's announcement that Steve Perelman's OnLive may have potentially disintermediated game console providers has the blogosphere a-chirping. The company has created a new compression which allows data used for online game services to be computed on distant servers - cloud computing servers - instead of through a game console or speedy, local computers.  Considering the [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/cloud-computing-appnexus-amazon-ec2-emc-gogrid-ad-exchanges/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Schmidt on Google Ad Exchange; Yahoo! Premium Display Stabilizes</title>
		<link>http://www.adexchanger.com/strategy/eric-schmidt-google-ad-exchange-yahoo-premium-display-ads/</link>
		<comments>http://www.adexchanger.com/strategy/eric-schmidt-google-ad-exchange-yahoo-premium-display-ads/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:22:12 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ad exchanges]]></category>
		<category><![CDATA[adex]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[doubleclick ad exchange]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=695</guid>
		<description><![CDATA[Google CEO Eric Schmidt made an appearance at the Morgan Stanley Technology Conference in San Francisco yesterday. During the on-stage interview with Mary Meeker of Morgan Stanley, (a little) more information dribbled out on Big G's ad exchange and display advertising strategy. From CNN: Schmidt also said the search advertising company has a good opportunity [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/eric-schmidt-google-ad-exchange-yahoo-premium-display-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Marketplace Has A Virus - First DIBZ Tickets</title>
		<link>http://www.adexchanger.com/strategy/when-the-marketplace-has-a-virus-first-dibz-tickets/</link>
		<comments>http://www.adexchanger.com/strategy/when-the-marketplace-has-a-virus-first-dibz-tickets/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:41:33 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ad exchanges]]></category>
		<category><![CDATA[advertising exchange]]></category>
		<category><![CDATA[first dibz]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=226</guid>
		<description><![CDATA[The online ad exchange marketplace has not evolved to opportunities for insider trading and $50 BILLION scandals - let's hope rules are in place to stop illegal trading as liquidity increases. But, other marketplaces are already feeling the pinch which should serve as reminder that it's not too early to begin thinking about regulation for [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/when-the-marketplace-has-a-virus-first-dibz-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWeek Claims Display Can Be Like Search - Just Add Self-Serve</title>
		<link>http://www.adexchanger.com/strategy/adweek-claims-display-can-be-like-search-just-add-self-serve/</link>
		<comments>http://www.adexchanger.com/strategy/adweek-claims-display-can-be-like-search-just-add-self-serve/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 17:48:38 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[advertising exchange]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75</guid>
		<description><![CDATA[The suggestion in last week's AdWeek article by Brian Morrissey, "Can Search's 'Beautiful System' Extend to Display?," is that all any advertising exchange or ad network needs is a self-service system which allows advertisers to easily create graphical display ads and, poof!, you've got nearly unlimited inventory available with search advertising-like revenue potential. Even the [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/adweek-claims-display-can-be-like-search-just-add-self-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion for Right Media&#039;s Michael Walrath?</title>
		<link>http://www.adexchanger.com/strategy/right-media-ad-exchanage-walrath/</link>
		<comments>http://www.adexchanger.com/strategy/right-media-ad-exchanage-walrath/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:19:36 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[michael walrath]]></category>
		<category><![CDATA[right media]]></category>
		<category><![CDATA[sue decker]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=32</guid>
		<description><![CDATA[It has been two weeks since Valleywag offered up the news that former Right Media Exchange CEO, Michael Walrath, was loading up his truck and moving to arid Sunnyvale, California, where - rumor has it - he'll be getting a promotion. Certainly his genius in getting Yahoo! to buy the Right Media advertising exchange for [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/strategy/right-media-ad-exchanage-walrath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
