<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Social Media</title>
	<atom:link href="http://www.adexchanger.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Mon, 20 May 2013 17:31:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yahoo, Tumblr And The Race For Identity</title>
		<link>http://www.adexchanger.com/social-media/tumblr-identity/</link>
		<comments>http://www.adexchanger.com/social-media/tumblr-identity/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:08:04 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76516</guid>
		<description><![CDATA[Yahoo's planned acquisition of Tumblr brings it "coolness," young demos and mobile eyeballs, says the blogosphere. The deal, reported at $1.1 billion, is Yahoo's Instagram – even with aging Flickr already aboard. Okay, fine. From here, this acquisition may also be a new, strategic move into "identity." Yahoo Mail used to be the portal's identity magnet, but product development neglect and [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/tumblr-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers Face Some Creative Hurdles With FBX In The News Feed</title>
		<link>http://www.adexchanger.com/social-media/advertisers-face-some-creative-hurdles-with-fbx-in-the-news-feed/</link>
		<comments>http://www.adexchanger.com/social-media/advertisers-face-some-creative-hurdles-with-fbx-in-the-news-feed/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:35:58 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Exchage]]></category>
		<category><![CDATA[FBX]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tellapart]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76084</guid>
		<description><![CDATA[Facebook has raised the velvet rope to let more of its real-time bidding partners into the News Feed, and by many accounts the response rates are stunning. But some technical and ad quality issues still need to be ironed out. Beta partner TellApart says click-through rates for Facebook Exchange ads in the News Feed are [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/advertisers-face-some-creative-hurdles-with-fbx-in-the-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condé Nast Aims Chute Ads At &#039;Creative Fatigue&#039;</title>
		<link>http://www.adexchanger.com/social-media/conde-nast-aims-chute-ads-at-creative-fatigue/</link>
		<comments>http://www.adexchanger.com/social-media/conde-nast-aims-chute-ads-at-creative-fatigue/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:06:31 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chute]]></category>
		<category><![CDATA[conde nast]]></category>
		<category><![CDATA[Condé Nast Traveler]]></category>
		<category><![CDATA[Craig Kostelic]]></category>
		<category><![CDATA[photo-sharing]]></category>
		<category><![CDATA[Ranvir Gujral]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75935</guid>
		<description><![CDATA[A collaboration between Condé Nast and social images aggregator Chute has led the startup to create its first advertising product, designed to use consumers' photos as backgrounds for marketers' messages. Chute Ads will make their first appearance on Condé Nast Traveler's site next month with an as-yet-unidentified marketer. While neither Condé Nast executives nor Chute [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/conde-nast-aims-chute-ads-at-creative-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBX Gets More News Feed Inventory And Dynamic Creative Options</title>
		<link>http://www.adexchanger.com/social-media/fbx-gets-more-news-feed-inventory-and-dynamic-creative-options/</link>
		<comments>http://www.adexchanger.com/social-media/fbx-gets-more-news-feed-inventory-and-dynamic-creative-options/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:07:18 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Exchange]]></category>
		<category><![CDATA[FBX]]></category>
		<category><![CDATA[mediamath]]></category>
		<category><![CDATA[nanigans]]></category>
		<category><![CDATA[tellapart]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75835</guid>
		<description><![CDATA[Well, that was fast. Six weeks after making some News Feed ad inventory biddable to Facebook Exchange advertisers on a trial basis, Facebook is expanding the amount of that precious paid media space that it will expose to RTB demand. The News Feed trial was initially open to just three of Facebook's 17 FBX partners. [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/fbx-gets-more-news-feed-inventory-and-dynamic-creative-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Raises $8 Million For Ad Optimization Across Social Media</title>
		<link>http://www.adexchanger.com/social-media/kinetic-raises-8-million-for-ad-optimization-across-social-media/</link>
		<comments>http://www.adexchanger.com/social-media/kinetic-raises-8-million-for-ad-optimization-across-social-media/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:40:17 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[don Mathis]]></category>
		<category><![CDATA[Kinetic Social]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75793</guid>
		<description><![CDATA[Social ads company Kinetic Social has raised $8 million in a round that includes both equity-based cash and an expanded debt facility. Kinetic will use the money to ramp up its social ad optimization technology, which works across social media platforms including Facebook, LinkedIn and Twitter. Cincinnati-based Blue Chip Venture Company provided the equity piece [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/kinetic-raises-8-million-for-ad-optimization-across-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sees Mobile Ad Gains In Q1, Says No Ad Network Plans For Atlas</title>
		<link>http://www.adexchanger.com/social-media/facebook-sees-mobile-ad-gains-in-q1-says-no-ad-network-plans-for-atlas/</link>
		<comments>http://www.adexchanger.com/social-media/facebook-sees-mobile-ad-gains-in-q1-says-no-ad-network-plans-for-atlas/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:00:47 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Exchange]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[q1 2013]]></category>
		<category><![CDATA[sheryl sandberg]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75581</guid>
		<description><![CDATA[Facebook's mobile ad growth was the big story in Q1, as ads served to handheld devices grew to 30% of all advertising revenue. Read the earnings release, or check out these highlights on the ad side: Total ad revenue grew 43% to $1.25 billion Mobile accounted for roughly 30% all Facebook ad dollars in Q1, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/facebook-sees-mobile-ad-gains-in-q1-says-no-ad-network-plans-for-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Ties CRM Data Into Social Ads With Social.com</title>
		<link>http://www.adexchanger.com/social-media/salesforce-com-ties-crm-data-into-social-ads-with-social-com/</link>
		<comments>http://www.adexchanger.com/social-media/salesforce-com-ties-crm-data-into-social-ads-with-social-com/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:00:25 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75081</guid>
		<description><![CDATA[Salesforce.com introduced today a new addition to its Marketing Cloud – Social.com, which allows marketers to apply their CRM and social listening data to their social ad campaigns. Creating targeted ads, marketers frequently run into the “silo issue” of being unable to connect their various customer data sources, noted Gordon Evans, VP of marketing at Salesforce.com. [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/salesforce-com-ties-crm-data-into-social-ads-with-social-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#039;s Self-Serve News Feed Ads Get Less Precise</title>
		<link>http://www.adexchanger.com/social-media/facebook-self-serve-ad-targeting-gets-less-accurate/</link>
		<comments>http://www.adexchanger.com/social-media/facebook-self-serve-ad-targeting-gets-less-accurate/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:17:24 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[self-serve ad targeting]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=74772</guid>
		<description><![CDATA[Facebook may be pouring on the revenue afterburners while reducing the precision of self-serve ad targeting in the news feed. Or, if you're Facebook, the latest changes are all about making it simpler for the advertising long tail. As many of you may know, AdExchanger reaches out through your Facebook news feed by posting links to [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/facebook-self-serve-ad-targeting-gets-less-accurate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Boosts Mobile Tools At Mobile Developer Conference</title>
		<link>http://www.adexchanger.com/social-media/facebook-boosts-mobile-tools-at-mobile-developer-conference/</link>
		<comments>http://www.adexchanger.com/social-media/facebook-boosts-mobile-tools-at-mobile-developer-conference/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:44:48 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=74920</guid>
		<description><![CDATA[Facebook unveiled features to help developers enhance their apps at its Mobile Developer Conference in New York City today. Among the changes are features designed to ease concerns about data sharing. Noting that users can be wary of giving third-party apps access to their profile data via Facebook login, the company now enables brands to [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/facebook-boosts-mobile-tools-at-mobile-developer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rolls Out CPA Bidding For Hard Core Direct Marketers</title>
		<link>http://www.adexchanger.com/social-media/facebook-rolls-out-cpa-bidding-for-hard-core-direct-marketers/</link>
		<comments>http://www.adexchanger.com/social-media/facebook-rolls-out-cpa-bidding-for-hard-core-direct-marketers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:21:04 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=74810</guid>
		<description><![CDATA[Facebook is rolling out Cost Per Action (CPA) bidding through its Ads API, the first time it has departed from CPM- and CPC-based ad pricing. The move is yet another attempt by Facebook to capture the performance marketing spend (see also: FBX retargeting, offline data matching, App Install ads) that continues to be the main [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/social-media/facebook-rolls-out-cpa-bidding-for-hard-core-direct-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
