<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Research</title>
	<atom:link href="http://www.adexchanger.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Tue, 21 May 2013 13:44:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nielsen To Add More Data Providers for OCR, Mobile – Cautiously</title>
		<link>http://www.adexchanger.com/research/nielsen-to-add-more-data-providers-for-ocr-mobile-cautiously/</link>
		<comments>http://www.adexchanger.com/research/nielsen-to-add-more-data-providers-for-ocr-mobile-cautiously/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:09:03 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Brightroll]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=74842</guid>
		<description><![CDATA[Nielsen has steadily expanded its efforts to tie online and offline together and to build products around digital ad effectiveness. That push has required Nielsen to strike relationships with outside data providers such as Datalogix and Facebook. As social and mobile become more crucial for advertisers, Nielsen is under more pressure to come up with [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/nielsen-to-add-more-data-providers-for-ocr-mobile-cautiously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Retail Brands Fall Flat On Tablets</title>
		<link>http://www.adexchanger.com/research/where-retail-brands-fall-flat-on-tablets/</link>
		<comments>http://www.adexchanger.com/research/where-retail-brands-fall-flat-on-tablets/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:58:10 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=74138</guid>
		<description><![CDATA[Tablet usage is on the rise but retailers have yet to catch up, shows a new report by research company L2. As more people spend time on tablets—which L2 categorizes as a separate device from a PC or mobile device—retailers need to adopt a distinct strategy for engaging shoppers on their tablets. “Tablets have been [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/where-retail-brands-fall-flat-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At ARF Re:think, Researchers Grapple With Emerging Markets</title>
		<link>http://www.adexchanger.com/research/at-arf-conference-researchers-grapple-with-emerging-markets/</link>
		<comments>http://www.adexchanger.com/research/at-arf-conference-researchers-grapple-with-emerging-markets/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 04:04:18 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Advertising Research Foundation]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[gfk]]></category>
		<category><![CDATA[HJ Heinz]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Walt Disney Destinations]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=73219</guid>
		<description><![CDATA[At the Advertising Research Foundation's Re:think conference in New York yesterday, discussion revolved around emerging markets such as China, India, and Brazil. John Forsyth, principal at McKinsey &#38; Company, presented data showcasing the growth in these markets. "If you look at the growth over the next 15 years, three-fourths of the global growth is going [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/at-arf-conference-researchers-grapple-with-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: RTB Space Gains Steam, Hurdles Remain for Brands</title>
		<link>http://www.adexchanger.com/research/report-rtb-space-gains-steam-hurdles-remain-for-brands/</link>
		<comments>http://www.adexchanger.com/research/report-rtb-space-gains-steam-hurdles-remain-for-brands/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 04:08:46 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[demand-side platforms]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[eConsultancy]]></category>
		<category><![CDATA[real-time bidding]]></category>
		<category><![CDATA[rtb]]></category>
		<category><![CDATA[sell-side platform]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=63596</guid>
		<description><![CDATA[A new Real-Time Bidding buyer's guide from Econsultancy provides a snapshot of the exchange-traded media landscape, along with an assessment of today's demand-side platforms, trading desks, and supply-side platforms. Its overall conclusion is that RTB systems are maturing perhaps more quickly than might've been expected, though a lack of measurement consistency and other problems may be hindering marketer [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/report-rtb-space-gains-steam-hurdles-remain-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMO And CIO Uniting As Service Partners Find Their Role Says IBM&#039;s Yuchun Lee</title>
		<link>http://www.adexchanger.com/research/ibm-cmo-cio/</link>
		<comments>http://www.adexchanger.com/research/ibm-cmo-cio/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 04:20:45 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=60838</guid>
		<description><![CDATA[Last week, IBM released the results of its "State of Marketing 2012" (on Slideshare) survey. The results dovetail with IBM's own technology plans as it relates to marketing and media as the press release revealed: "The new survey of the marketing industry finds that chief marketing officers (CMO) and chief information officers (CIO) must join [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/ibm-cmo-cio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pure Play Wins the Day as Forrester Ranks Attribution Vendors</title>
		<link>http://www.adexchanger.com/research/attribution-forrester/</link>
		<comments>http://www.adexchanger.com/research/attribution-forrester/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:47:44 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[forrester]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=56835</guid>
		<description><![CDATA[Pure-play firms reign supreme in a new Forrester evaluation of attribution vendors, released this morning. After ranking eight vendors – a blend of specialized firms and large analytics companies with attribution on the menu – the researcher placed the one-note singers at the front of the choir. All five specialists - Visual iQ, Adometry, ClearSaleing, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/attribution-forrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Ad RTB Is Poised to Surge -- If Publishers Loosen Grip On Premium Inventory</title>
		<link>http://www.adexchanger.com/research/video-ad-rtb/</link>
		<comments>http://www.adexchanger.com/research/video-ad-rtb/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:34:53 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=54853</guid>
		<description><![CDATA[While it's not surprising that a Forrester report (sign-up required) commissioned by video ad platform SpotXchange suggests that the market for real time bidding for video inventory is starting to take off, the conclusion of the analysts is hardly cheerleading. The report identifies three things hindering the growth of online video RTB, starting with the [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/video-ad-rtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolstering Digital: GfK North America CEO Krajicek Discusses Acquisiton Of Knowledge Networks</title>
		<link>http://www.adexchanger.com/research/gfk-knowledge-networks/</link>
		<comments>http://www.adexchanger.com/research/gfk-knowledge-networks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:13:39 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[gfk]]></category>
		<category><![CDATA[kn dimestore]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=50926</guid>
		<description><![CDATA[In December, global market research firm GfK announced the acquisition of digital research firm Knowledge Networks. And late last week, the company announced the acquisition's closing. Read the release. David Krajicek, CEO of GfK Custom Research North America, discussed the acqusition and its implications. AdExchanger.com: What would you say were the triggers for GfK’s acquisition [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/gfk-knowledge-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Analyst O&#039;Connell Discusses New Forrester Demand-Side Platform Report</title>
		<link>http://www.adexchanger.com/research/forrester-dsp-oconnell/</link>
		<comments>http://www.adexchanger.com/research/forrester-dsp-oconnell/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:59:59 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[demand-side platform]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[forrester research]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=49270</guid>
		<description><![CDATA[Yesterday, a team of analysts from Forrester Research led by Joanna O'Connell, published a new report, "The Forrester Wave: Demand-Side Platforms, Q4 2011," shining a light on the programmatic buying trend in display advertising, and looking at seven demand-side platforms and their capabilities, in particular. O'Connell begins her team's analysis by stating the challenge for [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/forrester-dsp-oconnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spend Going Up Globally In 2012 Due To &#039;Quadrennial Effect&#039; Says ZenithOptimedia</title>
		<link>http://www.adexchanger.com/research/ad-spend-zenithoptimedia/</link>
		<comments>http://www.adexchanger.com/research/ad-spend-zenithoptimedia/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:28:35 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[quadrennial effect]]></category>
		<category><![CDATA[zenithoptimedia]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=48595</guid>
		<description><![CDATA[The research team at agency ZenithOptimedia is predicting 4.7% ad spend growth in 2012 in spite of global, bubbling economic turmoil. In a post on the agency's blog, ZenithOptimedia's Head of Forecasting, Jonathan Barnard, says, "This acceleration in global expenditure is the result of the 'quadrennial' effect and Japan’s recovery from the effects of the [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/research/ad-spend-zenithoptimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
