<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Online Advertising</title>
	<atom:link href="http://www.adexchanger.com/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Mon, 20 May 2013 16:47:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Yahoo Sees In Tumblr: A Logged-In, Cross-Channel Audience</title>
		<link>http://www.adexchanger.com/online-advertising/what-yahoo-sees-in-tumblr-a-logged-in-cross-channel-audience/</link>
		<comments>http://www.adexchanger.com/online-advertising/what-yahoo-sees-in-tumblr-a-logged-in-cross-channel-audience/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:29:13 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76559</guid>
		<description><![CDATA[There were two adjectives Yahoo CEO Marissa Mayer used repeatedly when discussing the advertising opportunity with Tumblr, which her company agreed to buy for $1.1 billion. Those words: "native" and "aspirational." It's what you would expect. In its short history of monetization, Tumblr has focused on organic ad formats, tentatively rolling out tools to promote [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/what-yahoo-sees-in-tumblr-a-logged-in-cross-channel-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Going &#039;Mainstream&#039; Says VigLink CEO Roup</title>
		<link>http://www.adexchanger.com/online-advertising/affiliate-marketing-viglink/</link>
		<comments>http://www.adexchanger.com/online-advertising/affiliate-marketing-viglink/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:05:58 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[oliver roup]]></category>
		<category><![CDATA[viglink]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76446</guid>
		<description><![CDATA[“Affiliate marketing has gone much more mainstream,” says VigLink CEO Oliver Roup.  That’s his hope, at the very least, since his 28-person company is built on the commission-based lead gen business model that has been a cornerstone of web marketing. Roup adds, “[Affiliate marketing] has gone from coupons to content. Though coupon sites were dominating up until [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/affiliate-marketing-viglink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Priceline, TV Is For Branding, Programmatic For Conversions</title>
		<link>http://www.adexchanger.com/online-advertising/for-priceline-tv-is-for-branding-programmatic-for-conversions/</link>
		<comments>http://www.adexchanger.com/online-advertising/for-priceline-tv-is-for-branding-programmatic-for-conversions/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:12:12 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Brett Keller]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[Don Kennedy]]></category>
		<category><![CDATA[Elizabeth Francis]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[Priceline]]></category>
		<category><![CDATA[programmatic premium]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76395</guid>
		<description><![CDATA[There's been no shortage of talk about "programmatic direct," which involves using automated buying tools to support negotiated ad deals with presumably branding-oriented campaign goals. But for Priceline.com CMO Brett Keller, the idea is an illusion. "We've been using TV as our branding vehicle from very the beginning of this company 14 years ago and [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/for-priceline-tv-is-for-branding-programmatic-for-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPG&#039;s David Bell Sounds Off: Ad Tech Complexity Unsustainable</title>
		<link>http://www.adexchanger.com/online-advertising/ipgs-john-bell-sounds-off-ad-tech-complexity-unsustainable-procurement-is-killing-creativity/</link>
		<comments>http://www.adexchanger.com/online-advertising/ipgs-john-bell-sounds-off-ad-tech-complexity-unsustainable-procurement-is-killing-creativity/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:32:18 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Brett Keller]]></category>
		<category><![CDATA[David Bell]]></category>
		<category><![CDATA[Don Kennedy]]></category>
		<category><![CDATA[LUMAScape]]></category>
		<category><![CDATA[Priceline.com]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76350</guid>
		<description><![CDATA[David Bell, the chairman emeritus for Interpublic Group, offered his take on some barriers to growth in digital advertising today at Aol's Thought Leadership Summit on programmatic advertising. Number one on his hit list was the clutter of ad tech startups. He also took aim at the power wielded by procurement officers and bashed the ad industry for [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/ipgs-john-bell-sounds-off-ad-tech-complexity-unsustainable-procurement-is-killing-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Online Retailer Indochino Does Attribution</title>
		<link>http://www.adexchanger.com/online-advertising/how-online-retailer-indochino-does-attribution/</link>
		<comments>http://www.adexchanger.com/online-advertising/how-online-retailer-indochino-does-attribution/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:39:57 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[convertro]]></category>
		<category><![CDATA[Indochino]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76231</guid>
		<description><![CDATA[Online retailer Indochino uses a variety of digital ad tactics to promote its custom-made men's suits, including search and email marketing, mobile outreach and retargeting on the Facebook Exchange. Along with attribution software company Convertro, Indochino brings together all these marketing channels and determines what is working and what is most valuable, said Antonio Guzman, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/how-online-retailer-indochino-does-attribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aol&#039;s Barbell Strategy Shows Uneven Lift For Display Dollars</title>
		<link>http://www.adexchanger.com/online-advertising/aols-barbell-strategy-shows-uneven-lift-for-display-dollars/</link>
		<comments>http://www.adexchanger.com/online-advertising/aols-barbell-strategy-shows-uneven-lift-for-display-dollars/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:20:51 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[programmatic]]></category>
		<category><![CDATA[Project Devil]]></category>
		<category><![CDATA[q1 2013 earnings]]></category>
		<category><![CDATA[Tim Armstrong]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75962</guid>
		<description><![CDATA[Aol was able to maintain its hard-won profitability and ad sales gains Q1. But just as Aol was finally able to turn US display around with a decent growth of 6%, the usual powerhouse of third-party network revenues showed signs of slowing down. Read the earnings release. The company's third-party network revenues growth slowed to [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/aols-barbell-strategy-shows-uneven-lift-for-display-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight On Brazil: RTB Gaining Ground In A Diverse Advertising Market</title>
		<link>http://www.adexchanger.com/online-advertising/spotlight-on-brazil-rtb-gaining-ground-in-a-diverse-advertising-market/</link>
		<comments>http://www.adexchanger.com/online-advertising/spotlight-on-brazil-rtb-gaining-ground-in-a-diverse-advertising-market/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:50:37 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IAB Brasil]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Sociomantic]]></category>
		<category><![CDATA[triggit]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75639</guid>
		<description><![CDATA[With the World Cup and Olympics coming to Brazil in 2014 and 2016, all eyes are on the country's preparations for the events, which include readying its digital infrastructure. Brands are waiting for the chance to be at the center of the worldwide stage, and several advertising technology companies have opened offices in Brazil. This [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/spotlight-on-brazil-rtb-gaining-ground-in-a-diverse-advertising-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrected: At Aol&#039;s Newfronts, Lines Between TV And Video Disappear</title>
		<link>http://www.adexchanger.com/online-advertising/at-aols-newfront-lines-between-tv-and-video-disappear/</link>
		<comments>http://www.adexchanger.com/online-advertising/at-aols-newfront-lines-between-tv-and-video-disappear/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:05:31 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[freewheel]]></category>
		<category><![CDATA[John Burbank]]></category>
		<category><![CDATA[Jonathan Heller]]></category>
		<category><![CDATA[mediaocean]]></category>
		<category><![CDATA[newfronts]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[Ran Harnevo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75539</guid>
		<description><![CDATA[For all the glitz and glamour that surrounded Aol's Newfronts programming preview on Tuesday, perhaps the most relevant news for advertisers came at the end of the showcase with a mention of the unsexiest of topics: back-office operations designed to support the thousands of hours of digital video, along with analytics. Following appearances by actors [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/at-aols-newfront-lines-between-tv-and-video-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Serve Twitter Ads No Longer Invite-Only, Now Open To All</title>
		<link>http://www.adexchanger.com/online-advertising/self-serve-twitter-ads-no-longer-invite-only-now-open-to-all/</link>
		<comments>http://www.adexchanger.com/online-advertising/self-serve-twitter-ads-no-longer-invite-only-now-open-to-all/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:18:11 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75468</guid>
		<description><![CDATA[A year after Twitter opened its self-serve Twitter Advertising system to businesses on an "invite-only" basis, the microblog's Promoted Tweets and Promoted Accounts products will be open to anyone in the US. Read the release. This news was mentioned as Kevin Weil, Senior Director of Product for Revenue at Twitter, participated on a panel with [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/self-serve-twitter-ads-no-longer-invite-only-now-open-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#039;s De Castro Pledges Guarantees To Buyers Who Shift TV Budgets</title>
		<link>http://www.adexchanger.com/online-advertising/yahoos-de-castro-pledges-guarantees-to-buyers-who-shift-tv-budgets/</link>
		<comments>http://www.adexchanger.com/online-advertising/yahoos-de-castro-pledges-guarantees-to-buyers-who-shift-tv-budgets/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:11:47 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Henrique De Castro]]></category>
		<category><![CDATA[newfronts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75460</guid>
		<description><![CDATA[Yahoo executives talked a lot about "new" ad formats and video-centric programming during its Newfront presentation, but a vague familiarity persisted until the very end of COO Henrique De Castro's presentation, when he made a promise to media buyers: give us a small yet sizable portion of your TV ad spending and we'll guarantee satisfaction. [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/online-advertising/yahoos-de-castro-pledges-guarantees-to-buyers-who-shift-tv-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
