<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Investment</title>
	<atom:link href="http://www.adexchanger.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Fri, 24 May 2013 22:18:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>M&amp;A Activity Dropped in Q1 2013, Deals Down 38%</title>
		<link>http://www.adexchanger.com/investment/q1-2013-sees-drop-in-ma-activity-deals-down-38/</link>
		<comments>http://www.adexchanger.com/investment/q1-2013-sees-drop-in-ma-activity-deals-down-38/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:57:48 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[jegi]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=73857</guid>
		<description><![CDATA[The first quarter of 2013 was marked by some notable acquisitions—Google acquired Channel Intelligence; Twitter snapped up Bluefin Labs and Facebook agreed to buy Microsoft’s Atlas DMT. Merger and acquisition activities for marketing and other sectors have generally cooled down, however, according to a new report from The Jordan, Edmiston Group, Inc. (JEGI), an investment bank [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/q1-2013-sees-drop-in-ma-activity-deals-down-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Channel Aims For &#039;Underground&#039; Tech Audience</title>
		<link>http://www.adexchanger.com/investment/the-weather-channel-aims-for-underground-tech-audience/</link>
		<comments>http://www.adexchanger.com/investment/the-weather-channel-aims-for-underground-tech-audience/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 23:26:51 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[david kenny]]></category>
		<category><![CDATA[The Weather Channel. The Weather Underground]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=61254</guid>
		<description><![CDATA[The Weather Channel's acquisition of meteorological data company The Weather Underground (see release) may not provide the cable network and app operator with any immediate abilities to better predict rain or shine, but it does give it access to a well-regarded tech company that can help it lay the groundwork for new products and a [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/the-weather-channel-aims-for-underground-tech-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#039;Discovery&#039; Platform Taboola Raises $10 Million Third Round</title>
		<link>http://www.adexchanger.com/investment/video-discovery-platform-taboola-raises-10-million-third-round/</link>
		<comments>http://www.adexchanger.com/investment/video-discovery-platform-taboola-raises-10-million-third-round/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:04:52 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=60937</guid>
		<description><![CDATA[Taboola, a video recommendation app platform that publishers can put on their sites in an attempt to boost traffic and views, has raised a $10 million third round that reflects the continuing rise of online video ad dollars and the intense competition for them. In an interview, Adam Singolda, the founder and CEO of Israeli/New [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/video-discovery-platform-taboola-raises-10-million-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEGI&#039;s Geffs On The Crowded Display Ad Ecosystem, Talent Squeeze, Investment Banking And More</title>
		<link>http://www.adexchanger.com/investment/jegi-geffs/</link>
		<comments>http://www.adexchanger.com/investment/jegi-geffs/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:09:43 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[jegi]]></category>
		<category><![CDATA[tolman geffs]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=35260</guid>
		<description><![CDATA[Tolman Geffs is co-President of Jordan Edmiston Group, which offers independent investment banking services to companies within the media and information industries. AdExchanger.com: Do you think the ad tech ecosystem is too crowded? TG: Is it crowded? Absolutely. Will every company that gets funded give a decent return to its VCs? No way. In fact, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/jegi-geffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petsky Prunier&#039;s Chadda On FetchBack Sale To GSI Commerce</title>
		<link>http://www.adexchanger.com/investment/petsky-prunier/</link>
		<comments>http://www.adexchanger.com/investment/petsky-prunier/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:24:25 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[fetchback]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=22615</guid>
		<description><![CDATA[Sanjay Chadda is Partner &#38; Managing Director at Petsky Prunier, which advised FetchBack on its sale to GSI Commerce Inc. Read the release. AdExchanger.com: Some think that Fetchback sold before the market collapsed for their services due to factors such as Google opening up self-serve retargeting.  How do you respond? SC: Fetchback was approached by [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/petsky-prunier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO Wright Says Endemic and Non-Endemic Advertisers Coming To DogTime Media</title>
		<link>http://www.adexchanger.com/ad-networks/ceo-wright-says-endemic-and-non-endemic-advertisers-coming-to-dogtime-media/</link>
		<comments>http://www.adexchanger.com/ad-networks/ceo-wright-says-endemic-and-non-endemic-advertisers-coming-to-dogtime-media/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:30:27 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[brand marketers]]></category>
		<category><![CDATA[vertical ad network]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=3090</guid>
		<description><![CDATA[Trevor Wright is CEO of DogTime Media. AdExchanger.com: Does Adify still provide the technology "backbone" of Dogtime? How has that relationship evolved? DogTime leveraged Adify's technology backbone to launch our vertical community, but quickly evolved beyond their capabilities and have been independent of Adify for more than a year. Are advertisers buying from DogTime Media [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/ceo-wright-says-endemic-and-non-endemic-advertisers-coming-to-dogtime-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valueclick Display Advertising Revs Showed Q1 Strength With Vertical Network Strategy</title>
		<link>http://www.adexchanger.com/ad-networks/valueclick-display-advertising-vertical-ad-network-q1-200/</link>
		<comments>http://www.adexchanger.com/ad-networks/valueclick-display-advertising-vertical-ad-network-q1-200/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:20:22 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[ad exchange]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[valueclick]]></category>
		<category><![CDATA[vertical network]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=2141</guid>
		<description><![CDATA[Nay-sayers: ready to admit that online display advertising is not dead - it's just getting started? In its latest Q1 earnings report, Valueclick sheds light on the growing opportunity in display as display ad revenues increased from the prior year according to PaidContent after VLCK's earnings conference call: "Display beat expectations, gaining 2 percent to [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/valueclick-display-advertising-vertical-ad-network-q1-200/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turn Announces Funding for Ad Exchange Platform</title>
		<link>http://www.adexchanger.com/investment/turn-advertising-exchange/</link>
		<comments>http://www.adexchanger.com/investment/turn-advertising-exchange/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:46:17 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ad exchange]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=13</guid>
		<description><![CDATA[Yesterday, online ad exchange contender and Redwood City, California-based, Turn Inc., announced a new round of investment totaling $15 million. Led by Focus Ventures and joined by Norwest Venture Partners (NVP), Trident Capital, and Shasta Venture, Turn has now received more than $37 million in equity investment since its inception - yet another signal that [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/turn-advertising-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$26 Million for ContextWeb in Latest Round of Financing</title>
		<link>http://www.adexchanger.com/investment/contextual-advertising-exchange-contextweb-adsdaq/</link>
		<comments>http://www.adexchanger.com/investment/contextual-advertising-exchange-contextweb-adsdaq/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:24:55 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[contextweb]]></category>
		<category><![CDATA[online ad exchanges]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=9</guid>
		<description><![CDATA[ContextWeb, makers of the contextual online ad exchange, ADSDAQ, announced today a Series D round of financing. Their fourth round was led by an investment from Investor Growth Capital and additional funding came from all current investors: DFJ (Draper, Fisher and Jurvetson), DFJ Gotham Ventures, Updata Partners, DFJ New England, plus Gold Hill Capital. With [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/contextual-advertising-exchange-contextweb-adsdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Exchange AdECN Acquired By Microsoft</title>
		<link>http://www.adexchanger.com/investment/ad-exchange-adecn-acquired-by-microsoft/</link>
		<comments>http://www.adexchanger.com/investment/ad-exchange-adecn-acquired-by-microsoft/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 23:22:40 +0000</pubDate>
		<dc:creator>AdExchanger</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[adecn]]></category>
		<category><![CDATA[advertising exchange]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[right media]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=18</guid>
		<description><![CDATA[Feeling it couldn't be left out of the advertising exchange party, Microsoft, acquired tiny AdECN for what some suggest is in the $50-75 million range. In the wake of previous advertising exchange platform purchases such as Google's $3.1 billion acquisition of DoubleClick which included its exchange and Yahoo!'s $700 million purchase of RightMedia and RMX, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/investment/ad-exchange-adecn-acquired-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
