<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Ecommerce</title>
	<atom:link href="http://www.adexchanger.com/category/ecommerce-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Tue, 21 May 2013 04:09:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HookLogic&#039;s Jonathan Opdyke And Michael Barrett On The Ecommerce Ad Exchange</title>
		<link>http://www.adexchanger.com/ad-exchange-news/hooklogic-jonathan-opdyke-ecommerce-ad-exchange/</link>
		<comments>http://www.adexchanger.com/ad-exchange-news/hooklogic-jonathan-opdyke-ecommerce-ad-exchange/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:07:27 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Ad Exchange News]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[hooklogic]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75679</guid>
		<description><![CDATA[With HookLogic’s purview in the ecommerce media arena, one might not think that former Yahoo CRO and AdMeld CEO Michael Barrett would be a logical fit for the company’s board, which was announced last month. But according to HookLogic CEO Jonathan Opdyke, the fit was “natural,” given Opdyke’s own thoughts on the future of exchanges, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-exchange-news/hooklogic-jonathan-opdyke-ecommerce-ad-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Positions To Capture CPG Ad Budgets</title>
		<link>http://www.adexchanger.com/ecommerce-2/amazon-positions-to-capture-cpg-ad-budgets/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/amazon-positions-to-capture-cpg-ad-budgets/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:22:10 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Huggies]]></category>
		<category><![CDATA[Kimberly-Clark]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=74635</guid>
		<description><![CDATA[The consumer packaged goods (CPG) market presents an opportunity for Amazon to better serve its customers, according to Lisa Utzschneider, VP of Global Advertising Sales at Amazon. Speaking at AdAge’s Digital Conference in New York City today, Utzschneider talked about her company’s approach to targeting ads and the growth of the CPG sector. In discussing [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/amazon-positions-to-capture-cpg-ad-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese-Focused Luxury Shopping Recommender Bomoda Turns Inward To US</title>
		<link>http://www.adexchanger.com/ecommerce-2/chinese-focused-luxury-shopping-recommender-bomoda-turns-inward-to-us/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/chinese-focused-luxury-shopping-recommender-bomoda-turns-inward-to-us/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:05:59 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Bomoda]]></category>
		<category><![CDATA[Brian Buchwald]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-newsletter]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=74130</guid>
		<description><![CDATA[E-Commerce has entered the mainstream in the U.S. and Europe, but China is where the growth really is. As eMarketer predicted earlier this year, the Asia-Pacific region will surpass North America to become the world's number one market for business-to-consumer e-commerce sales with an annual gain of 30% to over $433 billion. And that is [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/chinese-focused-luxury-shopping-recommender-bomoda-turns-inward-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopzilla Formalizes Display Ad Business With Launch Of &#039;Aisle A&#039; Division</title>
		<link>http://www.adexchanger.com/ecommerce-2/shopzilla-formalizes-display-ad-business-with-launch-of-aisle-a-division/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/shopzilla-formalizes-display-ad-business-with-launch-of-aisle-a-division/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:00:24 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Aisle A]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Beso]]></category>
		<category><![CDATA[Bill Glass]]></category>
		<category><![CDATA[Bizrate]]></category>
		<category><![CDATA[Craig Teich]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[Retrevo]]></category>
		<category><![CDATA[Shopzilla]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=71607</guid>
		<description><![CDATA[Comparison shopping service Shopzilla has unveiled a business unit called Aisle A that will focus on display ad sales and retargeting. Shopzilla, which has been around since the practical dawn of the consumer internet in 1996, says it now has the capabilities to better leverage purchase intent data aroundwide range of retail products to create a [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/shopzilla-formalizes-display-ad-business-with-launch-of-aisle-a-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Its Shopping Partner, Channel Intelligence</title>
		<link>http://www.adexchanger.com/ecommerce-2/google-buys-its-shopping-partner-channel-intelligence-2/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/google-buys-its-shopping-partner-channel-intelligence-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:08:50 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[channel intelligence]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google product listing ads]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[IginitionOn]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=71078</guid>
		<description><![CDATA[Since last fall, Google has shown a more aggressive stance in challenging Amazon's dominance in e-commerce, particularly as Facebook has also been making its own significant maneuvers in the space. Google's $125 million acquisition of Channel Intelligence, one of its four Google Shopping launch partners, is designed in part to develop more in-house capabilities to [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/google-buys-its-shopping-partner-channel-intelligence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Media Plans Lure Ari Paparo To Bazaarvoice</title>
		<link>http://www.adexchanger.com/ecommerce-2/ecommerce-ari-paparo/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/ecommerce-ari-paparo/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:04:37 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=70024</guid>
		<description><![CDATA[With ecommerce retailers infusing their publishing plans with ad placements and sponsored mini-sites, Ari Paparo said yesterday that he’s excited by the possibilities ahead in his new role as SVP of Media Products at Austin, Texas-based social software company, Bazaarvoice (see release). Paparo has taken the deep dive on the ad tech side previously with [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/ecommerce-ari-paparo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triad Retail Riding The Ecommerce Media Company Wave</title>
		<link>http://www.adexchanger.com/ecommerce-2/triad-retail-rockbridge/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/triad-retail-rockbridge/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 05:07:03 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[triad retail media]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=69965</guid>
		<description><![CDATA[The concept is simple enough. When you’re shopping online, you’re showing "intent" to purchase.  And so it follows that display media placed on an ecommerce publisher’s site can guide consumers, positively affect conversions and drive awareness for hungry advertisers. This was the premise for Florida-based Triad Retail Media way back in 2004 when CEO Greg [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/triad-retail-rockbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Platform FiftyOne: A Bridge Between Payment Services And Merchants</title>
		<link>http://www.adexchanger.com/ecommerce-2/e-commerce-platform-fiftyone-a-bridge-between-payment-services-and-merchants/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/e-commerce-platform-fiftyone-a-bridge-between-payment-services-and-merchants/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:41:50 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Aéropostale]]></category>
		<category><![CDATA[Barneys New York]]></category>
		<category><![CDATA[Bloomingdale’s]]></category>
		<category><![CDATA[FiftyOne Global Ecommerce]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[J.Crew]]></category>
		<category><![CDATA[Macy’s]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Michael DeSimone]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=68964</guid>
		<description><![CDATA[Just before holiday season kickoff last month, MasterCard tapped FiftyOne Global Ecommerce to provide exclusive online shopping offers from major U.S. retailers to the credit card company’s international users. These non-U.S. MasterCard cardholders have been able to find and redeem discounts of up to 30% off on merchandise and complete orders using local currency – [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/e-commerce-platform-fiftyone-a-bridge-between-payment-services-and-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Dollars Are Driven More By &#039;The How,&#039; Not &#039;The What&#039;</title>
		<link>http://www.adexchanger.com/ecommerce-2/e-commerce-dollars-are-driven-more-by-the-how-not-the-what/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/e-commerce-dollars-are-driven-more-by-the-how-not-the-what/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:55:29 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Business Insider Ignition Conference]]></category>
		<category><![CDATA[Dollar Shave Club]]></category>
		<category><![CDATA[Fancy Hands]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[John Caplan]]></category>
		<category><![CDATA[Kevin Ryan]]></category>
		<category><![CDATA[Michael Dubin]]></category>
		<category><![CDATA[OpenSky]]></category>
		<category><![CDATA[Ted Roden]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=68175</guid>
		<description><![CDATA[When it comes to e-commerce, there's Amazon and then there's everybody else. Whether a retailer specializes in flash sales or in subscription-based, curated "boxes of merchandise," all companies in the space are defining themselves against what Amazon has achieved and what it, as general go-to for everything from books to music to household items, can [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/e-commerce-dollars-are-driven-more-by-the-how-not-the-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday E-Commerce Activity Off To A Fast Start</title>
		<link>http://www.adexchanger.com/ecommerce-2/holiday-e-commerce/</link>
		<comments>http://www.adexchanger.com/ecommerce-2/holiday-e-commerce/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:01:56 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Brian Pitz]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Cyber Saturday]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM Digital Analytics]]></category>
		<category><![CDATA[Youssef Squali]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=68104</guid>
		<description><![CDATA[The three days following Thanksgiving delivered a strong beginning to the online Christmas shopping season, several reports suggest. While sales figures will have to wait for Cyber Monday (Nov 26), Monday (Dec 3) and Green Monday (Dec 10) - the 3 heaviest online shopping days for 2011, according to Jefferies analyst Brian Pitz – all [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ecommerce-2/holiday-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
