<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Data</title>
	<atom:link href="http://www.adexchanger.com/category/data-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Fri, 24 May 2013 22:18:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Polk Brings Offline Auto Data To Online Ad Targeting</title>
		<link>http://www.adexchanger.com/data-exchanges/polk-bringing-offline-auto-data-to-online-ad-targeting/</link>
		<comments>http://www.adexchanger.com/data-exchanges/polk-bringing-offline-auto-data-to-online-ad-targeting/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:09:43 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[datalogix]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[polk]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76824</guid>
		<description><![CDATA[Automotive data company Polk collects and analyzes data related to registration and title information, new vehicle transactions from all the major manufacturers, and even vehicle financing data. Working with companies like Datalogix, with whom Polk has a years-long partnership, the company is able to bring this offline data into the online world. "Polk has some [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/polk-bringing-offline-auto-data-to-online-ad-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Targeting May Replace The Cookie, Says AcquireWeb</title>
		<link>http://www.adexchanger.com/data-exchanges/display-advertising-acquireweb/</link>
		<comments>http://www.adexchanger.com/data-exchanges/display-advertising-acquireweb/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:08:58 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[acquireweb]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76722</guid>
		<description><![CDATA[AcquireWeb is not a new, bootstrapped startup – but it could be labeled an evolved one with a new home in display advertising. CEO Al Gadbut describes his 27-person company, launched in 2001, as “a marketing data technology company focusing on customer identity integration within the digital space.” When the Foster City, California-based company started out, [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/display-advertising-acquireweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla’s &#039;Underblocking&#039; Cookie Issues; FTC Commissioner Supports Self-Regulation Among Advertisers</title>
		<link>http://www.adexchanger.com/data-exchanges/mozillas-underblocking-cookie-issues-ftc-commissioner-supports-self-regulation-among-advertisers/</link>
		<comments>http://www.adexchanger.com/data-exchanges/mozillas-underblocking-cookie-issues-ftc-commissioner-supports-self-regulation-among-advertisers/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:17:23 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[consumer privacy]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[third-party cookies]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76713</guid>
		<description><![CDATA[Mozilla, maker of the Firefox web browser, must fix three areas within its third-party-cookie-blocking patch before it can be rolled out to users, according to Stanford graduate student Jonathan Mayer, who developed the patch. The problematic areas involve “underblocking,” i.e. inadvertently allowing unwanted tracking cookies past Firefox’s cookie blocking patch, Mayer explained in a blog [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/mozillas-underblocking-cookie-issues-ftc-commissioner-supports-self-regulation-among-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Delays Blocking Third-Party Cookies</title>
		<link>http://www.adexchanger.com/data-exchanges/mozilla-delays-blocking-third-party-cookies/</link>
		<comments>http://www.adexchanger.com/data-exchanges/mozilla-delays-blocking-third-party-cookies/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:47:54 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[third-party cookies]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76375</guid>
		<description><![CDATA[Mozilla has postponed activating the third-party blocking feature on its latest browser, Firefox 22, according to an update on its developer page.  The blocking feature has been postponed “to collect data on the effect of blocking some third-party cookies,” according to the blog post. A Mozilla spokesperson provided the following statement: "Mozilla has been actively [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/mozilla-delays-blocking-third-party-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Sellers Take Their Data More Seriously, BlueKai Expanding Publisher Push</title>
		<link>http://www.adexchanger.com/data-exchanges/as-sellers-take-their-data-more-seriously-bluekai-expanding-publisher-push/</link>
		<comments>http://www.adexchanger.com/data-exchanges/as-sellers-take-their-data-more-seriously-bluekai-expanding-publisher-push/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:07:11 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[bluekai]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[MLBAM]]></category>
		<category><![CDATA[Omar Tawakol]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76100</guid>
		<description><![CDATA[Last month, BlueKai signed a deal to build a data management platform for MLB Advanced Media, the interactive business division of Major League Baseball, designed to connect the company's 30 team websites for advertisers. MLBAM was the fifth publisher BlueKai has added to its client list this year. CEO Omar Tawakol tells AdExchanger that while [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/as-sellers-take-their-data-more-seriously-bluekai-expanding-publisher-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTB &#039;Hockey Stick&#039; Has DG&#039;s Peer39 Ready For 50% Growth By Q3</title>
		<link>http://www.adexchanger.com/data-exchanges/peer39-ready-for-50-growth/</link>
		<comments>http://www.adexchanger.com/data-exchanges/peer39-ready-for-50-growth/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:07:20 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[peer39]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75847</guid>
		<description><![CDATA[It’s been over a year since ad tech and video ad distribution company DG acquired semantic data provider Peer39 and folded it into DG’s MediaMind online division. During that time, Peer39-er Alex White has had a front row seat to his company’s integration into DG with his new role as GM of DG’s Data and Trading operations. [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/peer39-ready-for-50-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placements Are Dead, Long Live Audience Says Krux&#039;s Chavez</title>
		<link>http://www.adexchanger.com/data-exchanges/placements-are-dead-long-live-audience-says-kruxs-chavez/</link>
		<comments>http://www.adexchanger.com/data-exchanges/placements-are-dead-long-live-audience-says-kruxs-chavez/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:49:19 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[krux]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75593</guid>
		<description><![CDATA[With Krux’s initial conception of its publisher data management platform (DMP) nearly complete, CEO Tom Chavez is thinking about what’s next for his 2.5-year-old company.  Chavez says, “We had a broad idea of all the pieces that we wanted to conquer, and within the last year, those puzzle pieces have come together. It spans not [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/placements-are-dead-long-live-audience-says-kruxs-chavez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Audience Targeting Works On Facebook, Says Bizo&#039;s Russ Glass</title>
		<link>http://www.adexchanger.com/data-exchanges/b2b-audience-targeting-bizo/</link>
		<comments>http://www.adexchanger.com/data-exchanges/b2b-audience-targeting-bizo/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:09:43 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[bizo]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75509</guid>
		<description><![CDATA[In the past few years, Bizo CEO Russ Glass says that marketers have gotten smarter about using online data for targeting – and that’s a good thing, since his company’s success revolves around B2B audience segments gleaned from data partnerships with publishers. It’s less about “evangelizing the value of data,” says Glass, as the marketer [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/b2b-audience-targeting-bizo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neustar&#039;s AdAdvisor Unlocking Transaction Data For Online Audiences</title>
		<link>http://www.adexchanger.com/data-exchanges/neustar-cci/</link>
		<comments>http://www.adexchanger.com/data-exchanges/neustar-cci/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:09:04 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[neustar]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75433</guid>
		<description><![CDATA[With a PhD. in econometrics and an analytics and statistical background on the AdAdvisor side of the Neustar “house,” VP of Research &#38; Analytics Ken Inman has good reason to be laser-focused on building consumer predictive models. Inman oversees the development of targeted marketing applications, using data and information to help address challenges in customer [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/neustar-cci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High On The Facebook Hog, Datalogix Raises $25M</title>
		<link>http://www.adexchanger.com/data-exchanges/high-on-the-facebook-hog-datalogix-adds-25m-investment/</link>
		<comments>http://www.adexchanger.com/data-exchanges/high-on-the-facebook-hog-datalogix-adds-25m-investment/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:00:39 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[datalogix]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75218</guid>
		<description><![CDATA[No company has seized the Facebook data opportunity as well as Datalogix. Facebook and Datalogix have worked together since 2011, when they began linking Facebook ad impressions to in-store purchases. Later, Facebook tapped Datalogix as the first partner in its Custom Audiences CRM and offline data-matching program. Acxiom, Epsilon and BlueKai were later added. Datalogix [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/data-exchanges/high-on-the-facebook-hog-datalogix-adds-25m-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
