<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdExchanger: News and Views on Data-Driven Digital Advertising &#187; Ad Networks</title>
	<atom:link href="http://www.adexchanger.com/category/ad-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com</link>
	<description>Data-driven advertising news and discussion website.</description>
	<lastBuildDate>Fri, 24 May 2013 22:18:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Opera Mediaworks Launches Connected TV Ad Network</title>
		<link>http://www.adexchanger.com/ad-networks/opera-mediaworks-launches-connected-tv-ad-network/</link>
		<comments>http://www.adexchanger.com/ad-networks/opera-mediaworks-launches-connected-tv-ad-network/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:02:58 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Digital TV and Video]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[Connected TVs]]></category>
		<category><![CDATA[Mahi de Silva]]></category>
		<category><![CDATA[Opera Mediaworks]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=76700</guid>
		<description><![CDATA[Moving beyond smartphones and tablets, Opera Mediaworks introduced AdMarvel, an ad network for internet-connected TVs that brings together an ad exchange, ad serving and ad management functionalities. "A connected TV looks a lot like a tablet computer," explained Opera Mediaworks CEO Mahi de Silva. "Given our experience in the tablet and smartphone space, as well [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/opera-mediaworks-launches-connected-tv-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueClick Reports: 2013 Is &#039;Transformational&#039;; Affiliate Marketing Opp Ahead</title>
		<link>http://www.adexchanger.com/ad-networks/valueclick-q1-2013/</link>
		<comments>http://www.adexchanger.com/ad-networks/valueclick-q1-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:22:21 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[John Giuliani]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[valueclick]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75893</guid>
		<description><![CDATA[ValueClick announced after the stock market closed today that it has seen revenues grow 13% over Q1 2012 to $165.4 million on (GAAP) earnings of $0.34 versus $0.25 from a year ago. Read the release. Aol's Daily Finance aggregated ValueClick earnings expectations before the release, saying that "the average [Wall Street] estimate for revenue is [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/valueclick-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Eyes Multi-Screen, Programmatic Publisher And IPO</title>
		<link>http://www.adexchanger.com/ad-networks/collective-eyes-multi-screen-programmatic-publisher-and-ipo/</link>
		<comments>http://www.adexchanger.com/ad-networks/collective-eyes-multi-screen-programmatic-publisher-and-ipo/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:00:49 +0000</pubDate>
		<dc:creator>John Ebbert</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[collective]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75759</guid>
		<description><![CDATA[Having co-founded Collective in 2005, CEO Joe Apprendi has seen his company’s ad network reconfigured, if not entirely reimagined, as programmatic audience buying transforms the publisher ad network model. And as placement has given way to audience buying in recent years, Apprendi and his team have looked to keep pace with products such as its audience [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/collective-eyes-multi-screen-programmatic-publisher-and-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Net Pulse 360 Rumored To Be Shutting Down</title>
		<link>http://www.adexchanger.com/ad-networks/ad-net-pulse-360-rumored-to-be-shutting-down/</link>
		<comments>http://www.adexchanger.com/ad-networks/ad-net-pulse-360-rumored-to-be-shutting-down/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:26:49 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[adbrite]]></category>
		<category><![CDATA[adify]]></category>
		<category><![CDATA[Pulse 360]]></category>
		<category><![CDATA[quadrantone]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=75510</guid>
		<description><![CDATA[Ad network Pulse 360, a subsidiary of Seevast, is on the brink of shutting down and may have closed its doors already, AdExchanger has learned. Pulse 360 issued a company-wide layoff in April and began looking for a buyer or new investor, according to a former employee who asked to remain anonymous. Pulse 360 founder [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/ad-net-pulse-360-rumored-to-be-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travora Media, Formerly Travel Ad Network, Is Rolled Up</title>
		<link>http://www.adexchanger.com/ad-networks/travora-media-formerly-travel-ad-network-is-rolled-up/</link>
		<comments>http://www.adexchanger.com/ad-networks/travora-media-formerly-travel-ad-network-is-rolled-up/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:00:28 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Travora Media]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=71220</guid>
		<description><![CDATA[It seems there's still a place in the world for ad network rollups. Investment company JMG Exploration, parent to an ad network of Internet access points called AdVantage Networks, has acquired travel ad network Travora Media. With the acquisition, JMG will rebrand as MediaShift and position itself as a way to reach "on-the-go" Internet users. [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/travora-media-formerly-travel-ad-network-is-rolled-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTC Settles With Epic Media Group. Whither Kinect Social?</title>
		<link>http://www.adexchanger.com/ad-networks/ftc-settles-with-epic-media-group-whither-kinect-social/</link>
		<comments>http://www.adexchanger.com/ad-networks/ftc-settles-with-epic-media-group-whither-kinect-social/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:38:03 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[epic media group]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[Kinetic Social]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=68675</guid>
		<description><![CDATA[The Federal Trade Commission has settled "history sniffing" allegations with defunct online ad network Epic Marketplace Inc., whose parent company was Epic Media Group LLC. The agreement bans Epic from using the practice and requires it to destroy all data collected by that means. The FTC's announcement makes no mention of Kinetic Social, a company [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/ftc-settles-with-epic-media-group-whither-kinect-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Positive on ValueClick, All Eyes On Dotomi</title>
		<link>http://www.adexchanger.com/ad-networks/despite-valueclicks-shrinking-profits-owned-site-revs-analysts-remain-positive/</link>
		<comments>http://www.adexchanger.com/ad-networks/despite-valueclicks-shrinking-profits-owned-site-revs-analysts-remain-positive/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:39:28 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[dotomi]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[greystripe]]></category>
		<category><![CDATA[James Zarley]]></category>
		<category><![CDATA[John Giuliani]]></category>
		<category><![CDATA[q3 2012 earnings]]></category>
		<category><![CDATA[valueclick]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=67066</guid>
		<description><![CDATA[ValueClick's Q3 results were largely positive, as the company demonstrated in its earnings release and subsequent investors call on Thursday. But it just goes to show, that managing expectations is more than half the game when it comes to quarterly results. In part, the results were impacted by the exclusion of revenues from Search123, which [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/despite-valueclicks-shrinking-profits-owned-site-revs-analysts-remain-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travora Emphasizes ‘Premium’ Placements, But Ad Net Roots Remain</title>
		<link>http://www.adexchanger.com/ad-networks/travora-emphasizes-premium-placements-but-ad-net-roots-remain/</link>
		<comments>http://www.adexchanger.com/ad-networks/travora-emphasizes-premium-placements-but-ad-net-roots-remain/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:58:53 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Nan-Kristen Forte]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travora]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=66559</guid>
		<description><![CDATA[A year after the Travel Ad Network rebranded itself as Travora Media, the company is attempting to cement its new image as a content company with the launch of a guide to major cities and destinations around the globe. The guide, which operates separately under the Travora.com domain, features staff writers producing original work, and blogging [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/travora-emphasizes-premium-placements-but-ad-net-roots-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launches New Contextual Ad Net. Why Now?</title>
		<link>http://www.adexchanger.com/ad-networks/yahoo-launches-new-contextual-ad-net-why-now/</link>
		<comments>http://www.adexchanger.com/ad-networks/yahoo-launches-new-contextual-ad-net-why-now/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:14:53 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Media.net]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=65513</guid>
		<description><![CDATA[Yahoo is taking the wraps off a new contextual ad network powered by Media.net. The publisher offering goes by the catchy name Yahoo! Bing Network Contextual Ads, though despite the reference to Microsoft's search product, Redmond is not involved. Most people will interpret this a second attempt by Yahoo to create a competitor to Google's [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/yahoo-launches-new-contextual-ad-net-why-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/7 Media Makes Some Changes in Wake of Ari Bluman&#039;s Exit</title>
		<link>http://www.adexchanger.com/ad-networks/247-media-makes-some-changes-in-wake-of-ari-blumans-exit/</link>
		<comments>http://www.adexchanger.com/ad-networks/247-media-makes-some-changes-in-wake-of-ari-blumans-exit/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 04:10:15 +0000</pubDate>
		<dc:creator>Zach Rodgers</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[24/7 media]]></category>
		<category><![CDATA[real media group]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://www.adexchanger.com/?p=64122</guid>
		<description><![CDATA[Here's some new evidence that digital marketing technology in Europe may be catching up to the U.S. Last week Ari Bluman, North America President at Real Media Group, left for a new job as chief digital investment officer of GroupM N.A. (press release). In the wake of his exit, WPP-owned 24/7 Media has changed the [...]]]></description>
		<wfw:commentRss>http://www.adexchanger.com/ad-networks/247-media-makes-some-changes-in-wake-of-ari-blumans-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
