<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPX Interactive CEO Seiman Sees Strength In Consumer Goods and DM Clients With Upfront Revenues</title>
	<atom:link href="http://www.adexchanger.com/ad-networks/cpx-interactive-mike-seiman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adexchanger.com/ad-networks/cpx-interactive-mike-seiman/</link>
	<description>Digital media optimization news and discussion website.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data-Based Internet Campaigns Providing Advertisers with Instant Measurements&#160;&#124;&#160;The CPX Interactive Blog</title>
		<link>http://www.adexchanger.com/ad-networks/cpx-interactive-mike-seiman/#comment-951</link>
		<dc:creator>Data-Based Internet Campaigns Providing Advertisers with Instant Measurements&#160;&#124;&#160;The CPX Interactive Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=2429#comment-951</guid>
		<description>[...] To learn more about CPX&#8217;s relationship with exchanges, read CEO Mike Seiman&#8217;s interview with AdExchanger.com.  tweetmeme_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more about CPX&#8217;s relationship with exchanges, read CEO Mike Seiman&#8217;s interview with AdExchanger.com.  tweetmeme_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data-Based Internet Campaigns Providing Advertisers with Instant Measurements &#171; Cpxinteractive&#8217;s Weblog</title>
		<link>http://www.adexchanger.com/ad-networks/cpx-interactive-mike-seiman/#comment-784</link>
		<dc:creator>Data-Based Internet Campaigns Providing Advertisers with Instant Measurements &#171; Cpxinteractive&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=2429#comment-784</guid>
		<description>[...] To learn more about CPX&#8217;s relationship with exchanges, read CEO Mike Seiman&#8217;s interviewwith [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more about CPX&#8217;s relationship with exchanges, read CEO Mike Seiman&#8217;s interviewwith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Seiman</title>
		<link>http://www.adexchanger.com/ad-networks/cpx-interactive-mike-seiman/#comment-741</link>
		<dc:creator>Mike Seiman</dc:creator>
		<pubDate>Wed, 27 May 2009 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=2429#comment-741</guid>
		<description>I can&#039;t tell you if direct marketers will be willing to spend or not, only time and ROI will tell long term.  It&#039;s a decent lift because that is what we have seen historically, I cannot speak for other networks and advertisers using them, but for us, that is what we have seen.  Finally yes, I am talking specific to certain campaigns, maybe we have yet to see the right campaign that will get significant lift from data exchanges.</description>
		<content:encoded><![CDATA[<p>I can't tell you if direct marketers will be willing to spend or not, only time and ROI will tell long term.  It's a decent lift because that is what we have seen historically, I cannot speak for other networks and advertisers using them, but for us, that is what we have seen.  Finally yes, I am talking specific to certain campaigns, maybe we have yet to see the right campaign that will get significant lift from data exchanges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.adexchanger.com/ad-networks/cpx-interactive-mike-seiman/#comment-671</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Sat, 23 May 2009 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.adexchanger.com/?p=2429#comment-671</guid>
		<description>great article and i enjoyed Mike&#039;s thoughts especially when it comes to data exchanges although i question if direct marketers are willing to spend. I also wonder why its strictly a decent lift and not a significant one instead. Is it specific to the campaign or data?</description>
		<content:encoded><![CDATA[<p>great article and i enjoyed Mike's thoughts especially when it comes to data exchanges although i question if direct marketers are willing to spend. I also wonder why its strictly a decent lift and not a significant one instead. Is it specific to the campaign or data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

